Help
Keyboard & mouse
| Action | Shortcut |
|---|---|
| Create a node | Shift + Left Click |
| Select a node | Left Click on node |
| Add / remove node from selection | ⌘ / Ctrl + Left Click |
| Edit selected node (name & role) | E |
| Toggle unobserved (latent) | U |
| Toggle adjusted | A |
| Toggle selection node | S |
| Delete selected node | X |
| Cycle edge type | Shift + Left Click on another node (while one is selected: none → directed → bidirected → undirected → delete) |
| Search canvas (pan to node) | Search box, bottom left |
| Pan canvas | Right Click (hold) + Drag |
| Zoom | Mouse Wheel |
| Move node | Left Click (hold) on node + Drag |
Node statuses
| Status | Purpose |
|---|---|
| Exposure / outcome / intermediate | Mutually exclusive role. Causal identification needs ≥1 exposure and ≥1 outcome. |
| Unobserved (U) | Latent / not in the data. Dashed outline; SEM ellipse. Never in adjustment sets. |
| Adjusted (A) | Already conditioned on. Pale fill; must-include in identification. |
| Selection (S) | Sampling node. Rectangle even in circle mode. Required for the causal odds ratio. |
Canvas tools
| Tool | What it does |
|---|---|
| Layout | Spring layout (DAGitty). Writes new positions — structural, same as dragging nodes. |
| SEM | Labels become the node bodies (DAGitty style) |
| Ego | Dim nodes outside the hovered node's k-hop neighborhood. Radius stepper appears when Ego is on. |
| Cycles | Highlight directed cycles in rose |
| Paths | Grey the graph; color directed paths between selected nodes (⌘/Ctrl+click to add nodes to the selection) |
| Highlight | Hover an edge to paint it and its two nodes in pathway green, drawn on top of other arrows |
Causal identification
Left panel, Causal mode. Roles drive this; Paths uses selection instead. With Paths off and X/Y set, lime = causal paths, magenta = biasing paths.
| Identification | Purpose |
|---|---|
| Adjustment (total effect) | Minimal covariates that block back-doors from exposure to outcome. |
| Adjustment (direct effect) | Same, plus block indirect causal paths. No selection nodes. |
| Instrumental variable | Z, or Z given W, for a unique exposure and unique outcome. |
| Causal odds ratio | Unique exposure, outcome, and selection node. Z such that X ⊥ S | Y ∪ Z and Z identifies the total effect. |
View mode
Causal panel radios. Display only — the authored DAG is unchanged.
| Mode | What you see |
|---|---|
| normal | The model you drew |
| moral graph | Ancestor moral graph of the back-door graph (needs exposure and outcome) |
| correlation graph | Undirected pairs that can be dependent given the empty set |
| equivalence class | CPDAG: unprotected arrows become undirected |
| atomic direct effects | Thicken arrows that have no mediator |
1
Scale
X
Y
Size
Nodes
Edges